Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Taylor Montgomery | $33,000.00 | $0.00 | $33,000.00 | |
Blake Abercrombie | $15,500.00 | $0.00 | $15,500.00 | |
Matt Picanso | $15,500.00 | $0.00 | $15,500.00 | |
Chris Wiatr | $7,750.00 | $0.00 | $7,750.00 | |
Mac McClung | $7,750.00 | $0.00 | $7,750.00 | |
Sulman Raza | $7,750.00 | $0.00 | $7,750.00 | |
Tom Moore | $7,750.00 | $0.00 | $7,750.00 | |
Steele Dewald | $5,200.00 | $0.00 | $5,200.00 | |
Alex Lee | $4,300.00 | $0.00 | $4,300.00 | |
Bruce Doucett | $4,300.00 | $0.00 | $4,300.00 | |
Manav Shah | $4,300.00 | $0.00 | $4,300.00 | |
David Kim | $3,150.00 | $0.00 | $3,150.00 | |
Edward Olson | $3,150.00 | $0.00 | $3,150.00 | |
Garrett Sapp | $3,150.00 | $0.00 | $3,150.00 | |
Michael Feuerstein | $3,150.00 | $0.00 | $3,150.00 | |
Matt McClung | $2,366.67 | $0.00 | $2,366.67 | |
Michael Weaver | $2,366.67 | $0.00 | $2,366.67 | |
Mitchell Fedorka | $2,366.67 | $0.00 | $2,366.67 | |
Cole Madey | $1,134.00 | $0.00 | $1,134.00 | |
Dylan Crowley | $1,134.00 | $0.00 | $1,134.00 | |
Mitchell Carlson | $1,134.00 | $0.00 | $1,134.00 | |
Sam Triplett | $1,134.00 | $0.00 | $1,134.00 | |
Troy Kuramarohit | $1,134.00 | $0.00 | $1,134.00 | |
Blake Cannon | $840.67 | $0.00 | $840.67 | |
Brian Smock | $840.67 | $0.00 | $840.67 | |
Grant Booth | $840.67 | $0.00 | $840.67 | |
KK Limbhasut | $840.67 | $0.00 | $840.67 | |
Redford Bobbitt | $840.67 | $0.00 | $840.67 | |
Ryan Ellerbrock | $840.67 | $0.00 | $840.67 | |
Colton Yates | $824.50 | $0.00 | $824.50 | |
Corey Rohm | $824.50 | $0.00 | $824.50 | |
David Sanders | $824.50 | $0.00 | $824.50 | |
Donnie Baucom | $824.50 | $0.00 | $824.50 | |
Jinho Chung | $824.50 | $0.00 | $824.50 | |
Kelby Scharmann | $824.50 | $0.00 | $824.50 | |
Matthew Pinizzotto | $824.50 | $0.00 | $824.50 | |
Samuel Saunders | $824.50 | $0.00 | $824.50 | |
Chad Hambright | $819.00 | $0.00 | $819.00 | |
Ryan Cole | $819.00 | $0.00 | $819.00 | |
Spencer Fletcher | $819.00 | $0.00 | $819.00 | |
Andrew Levitt | $814.50 | $0.00 | $814.50 | |
Ben Corfee | $814.50 | $0.00 | $814.50 | |
Ben Doyle | $814.50 | $0.00 | $814.50 | |
Brandon Hagy | $814.50 | $0.00 | $814.50 | |
Jeff Berkshire | $814.50 | $0.00 | $814.50 | |
Jeff Nichols | $814.50 | $0.00 | $814.50 | |
David Longmire | $810.00 | $0.00 | $810.00 | |
Kevin Chen | $810.00 | $0.00 | $810.00 | |
Samuel Cyr | $810.00 | $0.00 | $810.00 | |
Trevor Clayton | $808.00 | $0.00 | $808.00 | |
Bryan Martin | $805.00 | $0.00 | $805.00 | |
Jake Sarnoff | $805.00 | $0.00 | $805.00 | |
Jeff Hart | $805.00 | $0.00 | $805.00 | |
Jordan Yamamoto | $805.00 | $0.00 | $805.00 | |
Nick Cantlay | $805.00 | $0.00 | $805.00 | |
Griffin Wood | $800.00 | $0.00 | $800.00 | |
Jack McDevitt | $800.00 | $0.00 | $800.00 | |
Jake Byrum | $800.00 | $0.00 | $800.00 | |
Patrick Strandemo | $800.00 | $0.00 | $800.00 | |
Rick Garboski | $800.00 | $0.00 | $800.00 | |
Austyn Karle | $796.50 | $0.00 | $796.50 | |
Tyler Torano | $796.50 | $0.00 | $796.50 | |
Derrick Williams | $795.00 | $0.00 | $795.00 | |
Donald Kay (a) | $750.00 | $0.00 | $750.00 | |
Steve Sugimoto (a) | $450.00 | $0.00 | $450.00 | |
Torey Edwards (a) | $450.00 | $0.00 | $450.00 | |
Hunter Epson (a) | $300.00 | $0.00 | $300.00 | |
Andrew Hoekstra (a) | $200.00 | $0.00 | $200.00 | |
Ramiz Jamal (a) | $100.00 | $0.00 | $100.00 |
Legend | |
---|---|
T1 | Championship - Professional Division |
T2 | Championship - Amateur Division |